| Memorial University of Newfoundland |
| Department of Economics |
| Dr. James Feehan |
| 709-737-3003 | St. Johns | New Foundland | A1C 5S7 |
| feehan@morgan.ucs.mun.ca |
| www.mun.ca/econ/ | CANADA |
| General Statistics | Financial Information |
| Total MA/MS | 6 | Students with Aid | 100% |
| Total PhD | 0 | Average Stipend | 5,200 CDN |
| MA/MS entering class | 5-10 | Teaching Assistant | 50% |
| PhD entering class | 0 | Research Assistant | 50% |
| Environmental and Resource Field Statistics |
| Distinct specialization | yes | #MA/PHD in classes | 6 |
| #grad courses | 5 | #degrees/year | 0 (program began 9/96) |
| Faculty in | James Feehan | Anastasia Lintner | Michael Wernerheim |
| Environmental/ | Noel Roy | William Schrank | Wade Locke |
| Resources | Doug May | Eugene Tsoa |
| Special resources |
| Job placements |
| Examples of |
| recent |
| dissertations |
| Page 14 of 52 |