| University of Massachusetts |
| Department of Resource Economics |
| Dr. L. Joe Moffitt |
| 413-545-5719 | Amherst | MA | 01003 |
| moffitt@resecon.umass.edu |
| www.umass.edu/resec/ | U.S.A. |
| General Statistics | Financial Information |
| Total MA/MS | 18 | Students with Aid | 100% |
| Total PhD | 6 | Average Stipend | $12,000 |
| MA/MS entering class | 6 | Teaching Assistant | 40% |
| PhD entering class | 1-2 | Research Assistant | 60% |
| Environmental and Resource Field Statistics |
| Distinct specialization | yes | #MA/PHD in classes | 18-20 |
| #grad courses | 2 | #degrees/year | 7 |
| Faculty in | Cleve Willis | John Stranlund | Barry Fields |
| Environmental/ | Tom Stevens |
| Resources |
| Special resources |
| Job placements | university faculty / environmental consulting / government |
| Examples of |
| recent |
| dissertations |
| Page 39 of 52 |