| University of New Mexico |
| Department of Economics |
| Stuart Burness | 1915 Roma NE, Economics Building |
| 505-277-1952 | Albuquerque | NM | 87131 |
| burness@unm.edu |
| www.unm.edu/~econ/ | U.S.A. |
| General Statistics | Financial Information |
| Total MA/MS | 15 | Students with Aid | 75% |
| Total PhD | 25 | Average Stipend | $9,000 |
| MA/MS entering class | 7 | Teaching Assistant | 60% |
| PhD entering class | 7 | Research Assistant | 15% |
| Environmental and Resource Field Statistics |
| Distinct specialization | yes | #MA/PHD in classes | 20 |
| #grad courses | 6 | #degrees/year | 5 |
| Faculty in | Stuart Burness | Robert Berrens | David Brookshire |
| Environmental/ | Janie Chermak | Lee Brown | Micha Gisser |
| Resources |
| Special resources |
| Job placements |
| Examples of |
| recent |
| dissertations |
| Page 41 of 52 |