| University of Connecticut |
| Agricultural and Resource Economics |
| Tsoung-Chao Lee | 1376 Storrs Road, U-21, WBY318 |
| 860-486-2741 | Storrs | CT | 06269-4021 |
| tsoung@uconnvm.uconn.edu |
| www.ucc.uconn.edu/~wwware | U.S.A. |
| General Statistics | Financial Information |
| Total MA/MS | 12 | Students with Aid | 70% |
| Total PhD | 13 | Average Stipend | $12,000 |
| MA/MS entering class | 6 | Teaching Assistant | 0% |
| PhD entering class | 5 | Research Assistant | 100% |
| Environmental and Resource Field Statistics |
| Distinct specialization | yes | #MA/PHD in classes | most students |
| #grad courses | 4 | #degrees/year | 3 PhD/5 MA |
| Faculty in | Marilyn Altobello | Boris Bravo-Ureta | Linda Lee |
| Environmental/ | Farhed Shah | Kathleen Segerson |
| Resources |
| Special resources |
| Job placements | Oregon State University / Environmental Protection Agency / Lincoln University |
| / Rutgers University |
| Examples of |
| recent |
| dissertations |
| Page 37 of 64 |